If you're looking for the ultimate tourer to rule the road, look no further than the rumbling Road King® Special. With its blacked-out Milwaukee-Eight® 114 engine and its vicious Slicer II wheels, this bike cuts through the noise with a roar of its own. A glossy black headlight nacelle, and forks add to this bike's dark side, while the optional Reflex™ Defensive Rider Systems help you corner and stop, even in bad weather. Pack up your gear in the stretched saddlebags, grab the mini-ape hangers and find a new frontier inside yourself out on the road.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Longueur | 2420 mm |
Hauteur de selle | 671 mm |
Garde au sol | 125 mm |
Chasse (colonne de direction) (degrés) | 26 |
Arrière | 175 mm |
Empattement | 1,625 mm |
Pneus, spécifications avant | 130/60B19 61H |
Pneus, spécifications arrière | 180/55B18 80H |
Capacité du réservoir de carburant | 22.7 l |
Capacité d’huile (avec filtre) | 4.9 l |
Poids (à l’expédition) | 351 kg |
Poids (en marche) | 366.05 kg |
Volume - capacité du bagage | 2.5 cu ft (0.07 m3) |
Moteur | Milwaukee-Eight™ 114 |
Alésage | 102 mm |
Course | 114 mm |
Cylindrée | 1868 cm3 |
Taux de compression | 10.5:1 |
Circuit d’alimentation de carburant | Electronic Sequential Port Fuel Injection (ESPFI) |
Échappement | Black, 2-1-2 dual exhaust with tapered mufflers |
Transmission primaire | Chain, 34/46 ratio |
Rapport de transmission (général) 1re | 9.593 |
Rapport de transmission (général) 2re | 6.65 |
Rapport de transmission (général) 3re | 4.938 |
Rapport de transmission (général) 4re | 4 |
Rapport de transmission (général) 5re | 3.407 |
Rapport de transmission (général) 6re | 2.875 |
Méthode de test du couple moteur | J1349 |
Couple moteur (tr/min) | 167 Nm |
Angle d’inclinaison, droit (deg) | 32 |
Angle d’inclinaison, gauche (deg) | 31 |
Méthode de test de la consommation de carburant | Estimated City/Hwy |
Consommation de carburant | 5.5 l/100 km |
Roues, type avant | Gloss Black Prodigy |
Roues, type arrière | Gloss Black Prodigy |
Freins, de type étrier | 32 mm, 4-piston fixed front and rear |
Éclairage (selon réglementation locale), clignotants | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Instruments | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Vivid Black | 26 590 € |
Barracuda Silver | |
River Rock Gray Denim | |
Billiard Burgundy | |
Zephyr Blue/Black Sunglo |